TK 12000
Course Fee TK 10000
PLC COURSE CURRICULUM: (BASIC TO ADVANCED)
| Class | Class Topic |
|---|---|
| 01 | BASIC CONCEPT OF PLC SOFTWARE DATA CABLE OF PLC. |
| 02 | OVERVIEW & INSTALLATION OF VARIUS PLC SOFTWARES FOR WINDOWS 10 |
| 03 | WIRING PROCESS OF PLC. |
| 04 | CLEARING SYNCING AND SOURCING CONCEPT BY USING THE WIRING EXAMPLE OF PNP AND NPN SENSORS. |
| 05 | LOAD CONTROLLING WITHOUT LATCHING CIRCUIT PRACTICAL PRACTICE IN PLC. |
| 06 | LOAD CONTROLLING IN SERIES CIRCUIT PRACTICAL PRACTICE IN PLC. |
| 07 | LOAD CONTROLLING IN PARALLEL CIRCUIT PRACTICAL PRACTICE IN PLC. |
| 08 | MULTIPLE LOAD CONTROLLING IN PARALLEL CIRCUIT USING ONE SINGLE INPUT PRACTICAL PRACTICE IN PLC. |
| 09 | INTRODUCTION TO INTERLOCKING AND LOAD CONTROLLING PRACTICAL PRACTICE IN PLC. |
| 10 | CONNECTING SWITCHES IN NO/NC AND CLEARING CONCEPT OF NO/NC PUSH BUTTON CONNECTION PRACTICAL PRACTICE IN PLC. |
| 11 | INTERLOCKING OF VARIOUS OUTPUTS USING MULTIPLE INPUTS LOGIC PRACTICAL PRACTICE 1. |
| 12 | INTERLOCKING OF VARIOUS OUTPUTS USING MULTIPLE INPUTS LOGIC PRACTICAL PRACTICE 2. |
| 13 | INTRODUCTION TO SET/RESET COMMAND AND LOAD CONTROLLING LOGIC PRACTICAL PRACTICE IN PLC. |
| 14 | INTERLOCKING OF VARIOUS OUTPUTS USING MULTIPLE INPUTS COMBINED WITH SET/RESET COMMAND PRACTICAL PRACTICE 1 |
| 15 | INTERLOCKING OF VARIOUS OUTPUTS USING MULTIPLE INPUTS COMBINED WITH SET/RESET COMMAND PRACTICAL PRACTICE 2. |
| 16 | INTRODUCTION TO POSITIVE AND NEGATIVE PULSE AND PRACTICAL PRACTICE USING PULSE COMMAND IN PLC. |
| 17 | INTRODUCTION TO VARIOUS TYPES OF TIMERS IN PLC. |
| 18 | LOAD CONTROLLING USING ON DELAY TIMER PRACTICAL PRACTICE 1. |
| 19 | MULTIPLE LOAD CONTROLLING USING DELAY TIMER PRACTICAL PRACTICE 2. |
| 20 | LOAD AUTO ON/OFF CONTROLLING CIRCUIT USING TIMER PRACTICAL PRACTICE 3. |
| 21 | LOAD AUTO ON/OFF CONTROLLING CIRCUIT USING TIMER PRACTICAL PRACTICE 4. |
| 22 | TURNING ON/OFF A MOTOR AND PUMP SEQUENTIALLY BY USING TIMER PRACTICAL PRACTICE IN PLC. |
| 23 | TURNING ON/OFF A LOAD ONLY BY A GIVEN PERIOD OF TIME ACCORDING TO THE OPERATOR PRACTICAL PRACTICE IN PLC. |
| 24 | TURNING ON/OFF A LOAD ONLY BY A GIVEN PERIOD OF TIME ACCORDING TO THE OPERATOR BY SETTING A CERTAIN FREQUENCY AND COMBINING AN ALARM IN THE LOGIC PRACTICAL PRACTICE. |
| 25 | FAMILIARIZATION WITH COMPARISON COMMANDS COMBINED WITH TIMER LOGIC & LOAD CONTROLLING PRACTICAL PRACTICE 1 |
| 26 | FAMILIARIZATION WITH COMPARISON COMMANDS COMBINED WITH TIMER LOGIC & LOAD CONTROLLING PRACTICAL PRACTICE 2 |
| 27 | FAMILIARIZATION WITH COMPARISON COMMANDS COMBINED WITH TIMER LOGIC & LOAD CONTROLLING PRACTICAL PRACTICE 3 |
| 28 | FAMILIARIZATION WITH COMPARISON COMMANDS COMBINED WITH TIMER LOGIC & LOAD CONTROLLING PRACTICAL PRACTICE 4 |
| 29 | DESIGNING A TRAFFIC LIGHT SIMULATOR LOGIC AS PER THE REQUIREMENT OF THE CONSUMER OR THE OPERATOR IN PLC. |
| 30 | FAMILIARIZATION WITH COUNTER COMMANDS AND LOAD CONTROLLING PRACTICAL PRACTICE IN PLC. |
| 31 | DESIGNING A LOGIC SUCH THAT AFTER CERTAIN PERIOD OF COUNTING LOAD SHOULD BE ON & THE COUNTER SHOULD BE RESET. |
| 32 | DESIGNING A BOTTLE COUNTING LOGIC USING COUNTER AND SENSOR PRACTICAL PRACTICE IN PLC. |
| 33 | FAMILIARIZATION WITH COMPARISON COMMANDS COMBINED WITH TIMER LOGIC & LOAD CONTROLLING PRACTICAL PRACTICE. |
| 34 | FAMILIARIZATION WITH “MOV” COMMAND AND PREPARE A LOAD CONTROLLING LOGIC BY COMBINING TIMERS IN THE LOGIC IN PLC. |
| 35 | DESIGN ANOTHER LOGIC TO CHANGE THE TIME OF THE ABOVE LOGIC USING INCREMENT AND DECREMENT COMMAND. |
| 36 | DESIGNING A LOGIC TO CONTROL THE RUN TIME OF AN OUTPUT BY VARYING THE TIME OF THE TIMER USING “MOV” COMMAND PRACTICAL PRACTICE IN PLC. |
| 37 | FAMILIARIZATION WITH ARITHMETIC COMMANDS IN PLC. |
| 38 | DESIGN THE SAME LOGIC AS CLASS 36 BUT TO CHANGE THE TIME USE “INCREMENT” & “DECREMENT” COMMAND. |
| 39 | FAMILIARIZATION WITH DIFFERENT TYPES OF DATA REGISTERS IN PLC. |
| 40 | FAMILIARIZATION WITH “SPECIAL BITS” IN PLC. |
| 41 | INTRODUCTION TO “BMOV” COMMAND. |
| 42 | DESIGN A LOGIC TO MOVE “BLOCK” OF INFORMATION FROM ONE DATA REGISTER TO ANOTHER. |
| 43 | INTRODUCTION TO “FMOV” COMMAND. |
| 44 | INTRODUCTION TO “CALL JUMP” COMMAND. |
| 45 | INTRODUCTION TO “INTERRUPT” COMMAND AND LOAD CONTROLLING PRACTICAL PRACICE. |
| 46 | INTRODUCTION TO “INVERT” COMMAND. |
| 47 | INTRODUCTION TO “MASTER CONTROL” COMMAND AND LOAD CONTROLLING PRACTICAL PRACTICE. |
| 48 | INTODUCTION TO “PULSE WIDTH MODULATION” COMMAND AND IT’S FEATURES. |
| 49 | DESIGNING A RETENTIVE TIMER USING DATA REGISTERS IN PLC. |
| 50 | INTRODUCTION TO “SEQUENCE COMMAND” AND LOAD CONTROLLING PRACTICAL PRACTICE. |
| 51 | PROGRAM READ/WRITE PROCESS USING DATA CABLE. |
| 52 | ONLINE MONITORING & TROUBLE SHOOTING PROCESS FROM PC/LAPTOP PRACTICAL PRACTICE |
| 53 | PROCESS OF CONTROLLING AC LOAD USING DC SUPPLY OR CONTROLLING DC LOAD USING AC SUPPLY PRACTICAL PRACTICE. |
| 54 | POWER SUPPLY & WIRING OF INPUTS PRACTICAL PRACTICE. |
| 55 | WIRING OF OUTPUTS PRACTICAL PRACTICE. |
Call Us
01927-279281
01703-980538
01726-716343
01855-877015
meitc1277@gmail.com
Offices
DUET 2nd Campus Rd 1700 Gazipur, Dhaka Division, Bangladesh